top of page
STORAGE UNITS
| ECO-NEST G-18 | ECO GALLERIA A0541 | ECO GALLERIA A0540 |
| KOMTAR JBCC |
Individual storage rooms are the most popuar storage type and come in varying sizes (see list below).
Features:
-
24/7 access
-
Insured for up to RM10,000 (t&cs apply)
-
lock with your own padlock
-
located in an air conditioned environment
-
Most storage units have their own CCTV camera which you can access via web/phone app.
SIZES & PRICES of our storage units are shown in the below table:
Default is set to ALL SIZES and ALL LOCATIONS -
please use filters to narrow down your search.
Small: 1 to 4 sqm / Medium: 4 to 7 sqm / Large: 7 to 16 sqm.
Store number | Size group | Size m2 | Monthly Rate (12 months+) | Monthly Rate (6 months+) | Monthly Rate (3 months+) | Monthly Rate (1 month+) | Width (m) | Length (m) | Current availability |
---|---|---|---|---|---|---|---|---|---|
Store 1 (EcoNest) | M | 4.25 | MYR 515 | MYR 566 | MYR 592 | MYR 618 | 1.45 | 2.94 | Not available |
Store 2 (EcoNest) | M | 4.68 | MYR 566 | MYR 622 | MYR 651 | MYR 679 | 1.59 | 2.93 | Not available |
Store 3 (EcoNest) | M | 4.67 | MYR 565 | MYR 621 | MYR 649 | MYR 678 | 1.59 | 2.94 | Not available |
Store 4 (EcoNest) | L | 12.35 | MYR 1,495 | MYR 1,644 | MYR 1,719 | MYR 1,794 | 2.71 | 4.56 | Not available |
Store 5 (EcoNest) | M | 6.01 | MYR 728 | MYR 800 | MYR 837 | MYR 873 | 1.67 | 4.53 | Not available |
Store 6 (EcoNest) | S | 2.77 | MYR 335 | MYR 368 | MYR 385 | MYR 402 | 1.85 | 1.5 | Not available |
Store 7 (EcoNest) | S | 3.3 | MYR 399 | MYR 439 | MYR 459 | MYR 479 | 1.86 | 1.77 | Not available |
Store 8 (EcoNest) | S | 3.3 | MYR 400 | MYR 440 | MYR 460 | MYR 480 | 1.86 | 1.78 | Not available |
Store 9 (EcoNest) | S | 3.29 | MYR 398 | MYR 438 | MYR 458 | MYR 478 | 1.86 | 1.78 | Not available |
Store 10 (EcoNest) | S | 3.29 | MYR 397 | MYR 437 | MYR 457 | MYR 477 | 1.86 | 1.77 | Not available |
Store 11 (EcoNest) | M | 5.69 | MYR 689 | MYR 757 | MYR 792 | MYR 826 | 1.93 | 2.64 | Not available |
Store 12 (EcoNest) | M | 5.61 | MYR 678 | MYR 746 | MYR 780 | MYR 814 | 2.12 | 2.65 | Not available |
Store 13 (EcoNest) | M | 5.33 | MYR 645 | MYR 709 | MYR 742 | MYR 774 | 2.02 | 2.64 | Not available |
Store 14 (EcoNest) | L | 10.01 | MYR 1,212 | MYR 1,333 | MYR 1,393 | MYR 1,454 | 3.85 | 2.37 | Not available |
Store 15 (EcoNest) | M | 4.78 | MYR 579 | MYR 636 | MYR 665 | MYR 694 | 1.52 | 3.15 | Not available |
Store 16 (EcoNest) | M | 4.78 | MYR 579 | MYR 636 | MYR 665 | MYR 694 | 1.52 | 3.14 | Not available |
Store 17 (EcoNest) | L | 15.21 | MYR 1,840 | MYR 2,024 | MYR 2,116 | MYR 2,208 | 5.3 | 2.4 | Not available |
Store B1 (EcoGalleria) | S | 2.7 | MYR 351 | MYR 386 | MYR 404 | MYR 421 | 1.8 | 1.5 | Not available |
Store B2 (EcoGalleria | S | 1.54 | MYR 200 | MYR 220 | MYR 230 | MYR 240 | 1.4 | 1.1 | Not available |
Store B3 (EcoGalleria) | S | 2.38 | MYR 309 | MYR 340 | MYR 356 | MYR 371 | 1.7 | 1.4 | Not available |
Store B3A (EcoGalleria) | M | 4.06 | MYR 528 | MYR 581 | MYR 607 | MYR 633 | 1.4 | 2.9 | Not available |
Store B5 (EcoGalleria) | M | 4.06 | MYR 528 | MYR 581 | MYR 607 | MYR 633 | 1.4 | 2.9 | Not available |
Store B6 (EcoGalleria) | M | 4.06 | MYR 528 | MYR 581 | MYR 607 | MYR 633 | 1.4 | 2.9 | Not available |
Store B7 (EcoGalleria) | M | 4.06 | MYR 528 | MYR 581 | MYR 607 | MYR 633 | 1.4 | 2.9 | Not available |
Store B8 (EcoGalleria) | M | 4.06 | MYR 528 | MYR 581 | MYR 607 | MYR 633 | 1.4 | 2.9 | Not available |
Store B9 (EcoGalleria) | M | 4.06 | MYR 528 | MYR 581 | MYR 607 | MYR 633 | 1.4 | 2.9 | Not available |
Store B10 (EcoGalleria) | M | 4.06 | MYR 528 | MYR 581 | MYR 607 | MYR 633 | 1.4 | 2.9 | Not available |
Store B11 (EcoGalleria) | S | 3.64 | MYR 473 | MYR 521 | MYR 544 | MYR 568 | 1.4 | 2.6 | Not available |
Store B12 (EcoGalleria) | S | 3.64 | MYR 473 | MYR 521 | MYR 544 | MYR 568 | 1.4 | 2.6 | Not available |
Store C1 (EcoGalleria) | M | 4.06 | MYR 528 | MYR 581 | MYR 607 | MYR 633 | 1.4 | 2.9 | Not available |
Store C2 (EcoGalleria) | M | 4.06 | MYR 528 | MYR 581 | MYR 607 | MYR 633 | 1.4 | 2.9 | Not available |
Store C3 (EcoGalleria) | M | 4.06 | MYR 528 | MYR 581 | MYR 607 | MYR 633 | 1.4 | 2.9 | Not available |
Store C3A (EcoGalleria) | M | 4.06 | MYR 528 | MYR 581 | MYR 607 | MYR 633 | 1.4 | 2.9 | Not available |
Store C5 (EcoGalleria) | M | 4.06 | MYR 528 | MYR 581 | MYR 607 | MYR 633 | 1.4 | 2.9 | Not available |
Store C6 (EcoGalleria) | M | 4.06 | MYR 528 | MYR 581 | MYR 607 | MYR 633 | 1.4 | 2.9 | Not available |
Store C7 (EcoGalleria) | L | 8.12 | MYR 1,056 | MYR 1,161 | MYR 1,214 | MYR 1,267 | 2.8 | 2.9 | Not available |
Store C8 (EcoGalleria) | L | 7.56 | MYR 983 | MYR 1,081 | MYR 1,130 | MYR 1,179 | 2.8 | 2.7 | Not available |
Store D1 (KomtarJBCC) | M | 4.42 | RM575 | RM632 | RM661 | RM690 | 1.7 | 2.6 | Not available |
Store D2 (KomtarJBCC) | S | 2.9 | RM377 | RM415 | RM434 | RM452 | 1 | 2.9 | Not available |
Store D3 (KomtarJBCC) | S | 3.1 | RM403 | RM443 | RM463 | RM484 | 1 | 3.1 | Not available |
Store D4 (KomtarJBCC) | S | 3.41 | RM443 | RM488 | RM510 | RM532 | 1.1 | 3.1 | Not available |
Store D5 (KomtarJBCC) | S | 3.41 | RM443 | RM488 | RM510 | RM532 | 1.1 | 3.1 | Not available |
Store D6 (KomtarJBCC) | M | 4.34 | RM564 | RM621 | RM649 | RM677 | 1.4 | 3.1 | Not available |
Store D7 (KomtarJBCC) | M | 4.03 | RM524 | RM576 | RM602 | RM629 | 1.3 | 3.1 | Not available |
Store D8 (KomtarJBCC) | M | 4.03 | RM524 | RM576 | RM602 | RM629 | 1.3 | 3.1 | Not available |
Store D9 (KomtarJBCC) | S | 3.41 | RM443 | RM488 | RM510 | RM532 | 1.1 | 3.1 | Not available |
Store D10 (KomtarJBCC) | M | 6.85 | RM891 | RM980 | RM1,024 | RM1,069 | 1.9 | 3.1 | Not available |
Store D11 (KomtarJBCC) | M | 5.2 | RM676 | RM744 | RM777 | RM811 | 2 | 2.6 | Not available |
Store D12 (KomtarJBCC) | M | 4.84 | RM629 | RM692 | RM724 | RM755 | 1.1 | 4.8 | Available |
Store D13 (KomtarJBCC) | M | 6.24 | RM811 | RM892 | RM933 | RM973 | 1.3 | 4.8 | Available |
Store D14 (KomtarJBCC) | M | 6.24 | RM811 | RM892 | RM933 | RM973 | 1.3 | 4.8 | Not available |
Store D15 (KomtarJBCC) | M | 6.24 | RM811 | RM892 | RM933 | RM973 | 1.3 | 4.8 | Not available |
Store D16 (KomtarJBCC) | M | 5.28 | RM686 | RM755 | RM789 | RM824 | 1.1 | 4.8 | Available |
Store D17 (KomtarJBCC) | M | 5.28 | RM686 | RM755 | RM789 | RM824 | 1.1 | 4.8 | Not available |
Store D18 (KomtarJBCC) | M | 4.65 | RM605 | RM665 | RM695 | RM725 | 1 | 4.8 | Not available |
Store D19 (KomtarJBCC) | M | 4.1 | RM533 | RM586 | RM613 | RM640 | 1 | 4.5 | Not available |
Store D20 (KomtarJBCC) | M | 6.29 | RM818 | RM899 | RM940 | RM981 | 1.7 | 3.7 | Not available |
Store E1 (Eco Nest) | S | 2.07 | RM269 | RM295 | RM309 | RM322 | 1.23 | 1.68 | Not available |
Store E2 (Eco Nest) | S | 3.4 | RM442 | RM486 | RM508 | RM531 | 1.79 | 1.9 | Not available |
Store E3 (Eco Nest) | S | 2.72 | RM353 | RM389 | RM406 | RM424 | 1.43 | 1.9 | Not available |
Store E4 (Eco Nest) | S | 2.77 | RM361 | RM397 | RM415 | RM433 | 1.46 | 1.9 | Not available |
Store E5 (Eco Nest) | L | 7.65 | RM994 | RM1,093 | RM1,143 | RM1,193 | 2.16 | 3.54 | Not available |
Store E6 (Eco Nest) | M | 5.1 | RM663 | RM729 | RM762 | RM795 | 1.44 | 3.54 | Not available |
Store E7 (Eco Nest) | S | 3.2 | RM416 | RM458 | RM479 | RM499 | 1.65 | 1.94 | Not available |
Store E8 (Eco Nest) | S | 2.83 | RM368 | RM405 | RM423 | RM442 | 1.46 | 1.94 | Not available |
Store E9 (Eco Nest) | S | 2.72 | RM354 | RM389 | RM407 | RM425 | 1.41 | 1.93 | Not available |
Store E10 (Eco Nest) | M | 4.1 | RM533 | RM587 | RM614 | RM640 | 1.42 | 2.89 | Not available |
Store E11 (Eco Nest) | M | 4.02 | RM522 | RM575 | RM601 | RM627 | 1.43 | 2.81 | Not available |
Store E12 (Eco Nest) | M | 4.02 | RM522 | RM575 | RM601 | RM627 | 1.43 | 2.81 | Not available |
Store E13 (Eco Nest) | M | 4.16 | RM541 | RM595 | RM622 | RM649 | 1.43 | 2.91 | Not available |
Store E14 (Eco Nest) | M | 4.16 | RM541 | RM595 | RM622 | RM649 | 1.43 | 2.91 | Not available |
Store E15 (Eco Nest) | M | 4.16 | RM541 | RM595 | RM622 | RM649 | 1.43 | 2.91 | Not available |
Store E16 (Eco Nest) | M | 4.16 | RM541 | RM595 | RM622 | RM649 | 1.43 | 2.91 | Not available |
Store E17 (Eco Nest) | M | 4.02 | RM522 | RM575 | RM601 | RM627 | 1.43 | 2.81 | Not available |
Store E18 (Eco Nest) | M | 4.22 | RM549 | RM603 | RM631 | RM658 | 1.54 | 2.74 | Not available |
Store E19 (Eco Nest) | S | 3.55 | RM461 | RM507 | RM530 | RM553 | 1.29 | 2.75 | Not available |
Store E20 (Eco Nest) | L | 7.69 | RM1,000 | RM1,100 | RM1,150 | RM1,200 | 2.69 | 2.86 | Not available |
Store E21 (Eco Nest) | S | 3.92 | RM509 | RM560 | RM586 | RM611 | 1.37 | 2.86 | Not available |
Store E22 (Eco Nest) | M | 4.12 | RM535 | RM589 | RM616 | RM642 | 1.44 | 2.86 | Not available |
Store E23 (Eco Nest) | L | 9.66 | RM1,256 | RM1,382 | RM1,445 | RM1,507 | 3.96 | 2.44 | Not available |
Store E24 (Eco Nest) | S | 3.44 | RM447 | RM492 | RM514 | RM537 | 1.41 | 2.44 | Not available |
Store E25 (Eco Nest) | S | 3.44 | RM447 | RM492 | RM514 | RM537 | 1.41 | 2.44 | Not available |
Store E26 (Eco Nest) | S | 3.44 | RM447 | RM492 | RM514 | RM537 | 1.41 | 2.44 | Not available |
Store E27 (Eco Nest) | S | 3.44 | RM447 | RM492 | RM514 | RM537 | 1.41 | 2.44 | Not available |
Store E28 (Eco Nest) | S | 3.44 | RM447 | RM492 | RM514 | RM537 | 1.41 | 2.44 | Available |
Store E29 (Eco Nest) | S | 3.27 | RM425 | RM468 | RM489 | RM510 | 1.41 | 2.32 | Not available |
Store E30 (Eco Nest) | S | 3.15 | RM410 | RM450 | RM471 | RM491 | 1.4 | 2.25 | Not available |
Store E31 (Eco Nest) | S | 2.73 | RM355 | RM391 | RM409 | RM427 | 1.21 | 2.26 | Not available |
Store E32 (Eco Nest) | M | 5.37 | RM698 | RM768 | RM803 | RM838 | 2.21 | 2.43 | Not available |
Store E33 (Eco Nest) | S | 3.43 | RM445 | RM490 | RM512 | RM535 | 1.41 | 2.43 | Available |
Store E34 (Eco Nest) | S | 3.43 | RM445 | RM490 | RM512 | RM535 | 1.41 | 2.43 | Available |
Store E35 (Eco Nest) | S | 3.43 | RM445 | RM490 | RM512 | RM535 | 1.41 | 2.43 | Not available |
Store E36 (Eco Nest) | S | 3.43 | RM445 | RM490 | RM512 | RM535 | 1.41 | 2.43 | Not available |
Store E37 (Eco Nest) | S | 3.37 | RM438 | RM482 | RM503 | RM525 | 1.38 | 2.44 | Not available |
Store E38 (Eco Nest) | S | 1.97 | RM257 | RM282 | RM295 | RM308 | 1.41 | 1.4 | Not available |
Store E39 (Eco Nest) | S | 1.38 | RM179 | RM197 | RM206 | RM215 | 0.97 | 1.42 | Not available |
bottom of page