
Sizes & Prices (feet)
Default is set to ALL SIZES and ALL LOCATIONS -
please use filters to narrow down your search.
Small: 1 to 43 sqf / Medium: 43 to 75 sqf / Large: 75 to 172 sqf.
Store number | Size group | Size sqft | Monthly Rate (1 month) | Monthly Rate (3 months) | Monthly Rate (6 months) | Monthly Rate (12 months+) | Width (ft) | Length (ft) |
---|---|---|---|---|---|---|---|---|
Store B1 | S | 29 | MYR 421 | MYR 404 | MYR 386 | MYR 351 | 5.9 | 4.9 |
Store B2 | S | 16.6 | MYR 240 | MYR 230 | MYR 220 | MYR 200 | 4.6 | 3.6 |
Store B3 | S | 25.6 | MYR 371 | MYR 356 | MYR 340 | MYR 309 | 5.6 | 4.6 |
Store B3A | M | 43.7 | MYR 633 | MYR 607 | MYR 581 | MYR 528 | 4.6 | 9.5 |
Store B5 | M | 43.7 | MYR 633 | MYR 607 | MYR 581 | MYR 528 | 4.6 | 9.5 |
Store B6 | M | 43.7 | MYR 633 | MYR 607 | MYR 581 | MYR 528 | 4.6 | 9.5 |
Store B7 | M | 43.7 | MYR 633 | MYR 607 | MYR 581 | MYR 528 | 4.6 | 9.5 |
Store B8 | M | 43.7 | MYR 633 | MYR 607 | MYR 581 | MYR 528 | 4.6 | 9.5 |
Store B9 | M | 43.7 | MYR 633 | MYR 607 | MYR 581 | MYR 528 | 4.6 | 9.5 |
Store B10 | M | 43.7 | MYR 633 | MYR 607 | MYR 581 | MYR 528 | 4.6 | 9.5 |
Store B11 | S | 39.2 | MYR 568 | MYR 544 | MYR 521 | MYR 473 | 4.6 | 8.5 |
Store B12 | S | 39.2 | MYR 568 | MYR 544 | MYR 521 | MYR 473 | 4.6 | 8.5 |
Store C1 | M | 43.7 | MYR 633 | MYR 607 | MYR 581 | MYR 528 | 4.6 | 9.5 |
Store C2 | M | 43.7 | MYR 633 | MYR 607 | MYR 581 | MYR 528 | 4.6 | 9.5 |
Store C3 | M | 43.7 | MYR 633 | MYR 607 | MYR 581 | MYR 528 | 4.6 | 9.5 |
Store C3A | M | 43.7 | MYR 633 | MYR 607 | MYR 581 | MYR 528 | 4.6 | 9.5 |
Store C5 | M | 43.7 | MYR 633 | MYR 607 | MYR 581 | MYR 528 | 4.6 | 9.5 |
Store C6 | M | 43.7 | MYR 633 | MYR 607 | MYR 581 | MYR 528 | 4.6 | 9.5 |
Store C7 | L | 87.4 | MYR 1,267 | MYR 1,214 | MYR 1,161 | MYR 1,056 | 9.2 | 9.5 |
Store C8 | L | 81.3 | MYR 1,179 | MYR 1,130 | MYR 1,081 | MYR 983 | 9.2 | 8.9 |
Store 1 | M | 45.78 | MYR 510 | MYR 489 | MYR 468 | MYR 425 | 4.75 | 9.64 |
Store 2 | M | 50.34 | MYR 561 | MYR 538 | MYR 514 | MYR 468 | 5.23 | 9.63 |
Store 3 | M | 50.24 | MYR 560 | MYR 537 | MYR 513 | MYR 467 | 5.21 | 9.65 |
Store 4 | L | 132.98 | MYR 1,482 | MYR 1,421 | MYR 1,359 | MYR 1,235 | 8.88 | 14.97 |
Store 5 | M | 64.74 | MYR 722 | MYR 692 | MYR 662 | MYR 601 | 5.46 | 14.85 |
Store 6 | S | 29.78 | MYR 332 | MYR 318 | MYR 304 | MYR 277 | 6.06 | 4.91 |
Store 7 | S | 35.52 | MYR 396 | MYR 379 | MYR 363 | MYR 330 | 6.11 | 5.82 |
Store 8 | S | 35.56 | MYR 396 | MYR 380 | MYR 363 | MYR 330 | 6.1 | 5.83 |
Store 9 | S | 35.44 | MYR 395 | MYR 379 | MYR 362 | MYR 329 | 6.09 | 5.82 |
Store 10 | S | 35.36 | MYR 394 | MYR 378 | MYR 361 | MYR 329 | 6.09 | 5.81 |
Store 11 | M | 61.25 | MYR 683 | MYR 654 | MYR 626 | MYR 569 | 6.35 | 8.67 |
Store 12 | M | 60.35 | MYR 673 | MYR 645 | MYR 617 | MYR 561 | 6.95 | 8.68 |
Store 13 | M | 57.36 | MYR 639 | MYR 613 | MYR 586 | MYR 533 | 6.62 | 8.67 |
Store 14 | L | 107.79 | MYR 1,202 | MYR 1,152 | MYR 1,102 | MYR 1,001 | 12.61 | 7.76 |
Store 15 | M | 51.47 | MYR 574 | MYR 550 | MYR 526 | MYR 478 | 4.99 | 10.32 |
Store 16 | M | 51.47 | MYR 574 | MYR 550 | MYR 526 | MYR 478 | 4.99 | 10.31 |
Store 17 | L | 163.67 | MYR 1,825 | MYR 1,749 | MYR 1,673 | MYR 1,521 | 17.39 | 7.87 |
NOTES:
ALL SIZES ARE APPROXIMATE FIGURES AND WHILST EVERY CARE HAS BEEN TAKEN TO BE AS ACCURATE AS POSSIBLE NO WARRANTY IS BEING GIVEN TO THEIR ACCURATENESS.
Store 4 has a height restriction of 1.99m in the back right corner.
Store 5 has an alcove at the back left corner (the size of the alcove has been deducted from the square metre figure).
Store 11 has an additional alcove space in the front right corner (this space has been added to the square metre figure).
Store 14 has an additional space in the door area (this space has been added to the square metre figure).
Store 17 has an additional space in the door area (this space has been added to the square metre figure).