
Sizes & Prices (feet)
Default is set to ALL SIZES and ALL LOCATIONS -
please use filters to narrow down your search.
Small: 1 to 43 sqf / Medium: 43 to 75 sqf / Large: 75 to 172 sqf.
Store number | Size group | Size sqft | Monthly Rate (12 months+) | Monthly Rate (6 months) | Monthly Rate (3 months) | Monthly Rate (1 month) | Width (ft) | Length (ft) |
---|---|---|---|---|---|---|---|---|
Store 1 (EcoNest) | M | 45.78 | MYR 489 | RM538 | MYR 562 | MYR 587 | 4.75 | 9.64 |
Store 2 (EcoNest) | M | 50.34 | MYR 538 | MYR 592 | MYR 619 | MYR 645 | 5.23 | 9.63 |
Store 3 (EcoNest) | M | 50.24 | MYR 537 | MYR 590 | MYR 617 | MYR 644 | 5.21 | 9.65 |
Store 4 (EcoNest) | L | 132.98 | MYR 1,421 | MYR 1,563 | MYR 1,634 | MYR 1,705 | 8.88 | 14.97 |
Store 5 (EcoNest) | M | 64.74 | MYR 692 | MYR 761 | MYR 795 | MYR 830 | 5.46 | 14.85 |
Store 6 (EcoNest) | S | 29.78 | MYR 318 | MYR 350 | MYR 366 | MYR 382 | 6.06 | 4.91 |
Store 7 (EcoNest) | S | 35.52 | MYR 379 | MYR 417 | MYR 436 | MYR 455 | 6.11 | 5.82 |
Store 8 (EcoNest) | S | 35.56 | MYR 380 | MYR 418 | MYR 437 | MYR 456 | 6.1 | 5.83 |
Store 9 (EcoNest) | S | 35.44 | MYR 379 | MYR 417 | MYR 435 | MYR 454 | 6.09 | 5.82 |
Store 10 (EcoNest) | S | 35.36 | MYR 378 | MYR 416 | MYR 434 | MYR 453 | 6.09 | 5.81 |
Store 11 (EcoNest) | M | 61.25 | MYR 654 | MYR 720 | MYR 753 | MYR 785 | 6.35 | 8.67 |
Store 12 (EcoNest) | M | 60.35 | MYR 645 | MYR 709 | MYR 741 | MYR 774 | 6.95 | 8.68 |
Store 13 (EcoNest) | M | 57.36 | MYR 613 | MYR 674 | MYR 705 | MYR 735 | 6.62 | 8.67 |
Store 14 (EcoNest) | L | 107.79 | MYR 1,152 | MYR 1,267 | MYR 1,324 | MYR 1,382 | 12.61 | 7.76 |
Store 15 (EcoNest) | M | 51.47 | MYR 550 | MYR 605 | MYR 632 | MYR 660 | 4.99 | 10.32 |
Store 16 (EcoNest) | M | 51.47 | MYR 550 | MYR 605 | MYR 632 | MYR 660 | 4.99 | 10.31 |
Store 17 (EcoNest) | L | 163.67 | MYR 1,749 | MYR 1,923 | MYR 2,011 | MYR 2,098 | 17.39 | 7.87 |
Store B1 (EcoGalleria) | S | 29 | MYR 351 | MYR 386 | MYR 404 | MYR 421 | 5.9 | 4.9 |
Store B2 (EcoGalleria | S | 16.6 | MYR 200 | MYR 220 | MYR 230 | MYR 240 | 4.6 | 3.6 |
Store B3 (EcoGalleria) | S | 25.6 | MYR 309 | MYR 340 | MYR 356 | MYR 371 | 5.6 | 4.6 |
Store B3A (EcoGalleria) | M | 43.7 | MYR 528 | MYR 581 | MYR 607 | MYR 633 | 4.6 | 9.5 |
Store B5 (EcoGalleria) | M | 43.7 | MYR 528 | MYR 581 | MYR 607 | MYR 633 | 4.6 | 9.5 |
Store B6 (EcoGalleria) | M | 43.7 | MYR 528 | MYR 581 | MYR 607 | MYR 633 | 4.6 | 9.5 |
Store B7 (EcoGalleria) | M | 43.7 | MYR 528 | MYR 581 | MYR 607 | MYR 633 | 4.6 | 9.5 |
Store B8 (EcoGalleria) | M | 43.7 | MYR 528 | MYR 581 | MYR 607 | MYR 633 | 4.6 | 9.5 |
Store B9 (EcoGalleria) | M | 43.7 | MYR 528 | MYR 581 | MYR 607 | MYR 633 | 4.6 | 9.5 |
Store B10 (EcoGalleria) | M | 43.7 | MYR 528 | MYR 581 | MYR 607 | MYR 633 | 4.6 | 9.5 |
Store B11 (EcoGalleria) | S | 39.2 | MYR 473 | MYR 521 | MYR 544 | MYR 568 | 4.6 | 8.5 |
Store B12 (EcoGalleria) | S | 39.2 | MYR 473 | MYR 521 | MYR 544 | MYR 568 | 4.6 | 8.5 |
Store C1 (EcoGalleria) | M | 43.7 | MYR 528 | MYR 581 | MYR 607 | MYR 633 | 4.6 | 9.5 |
Store C2 (EcoGalleria) | M | 43.7 | MYR 528 | MYR 581 | MYR 607 | MYR 633 | 4.6 | 9.5 |
Store C3 (EcoGalleria) | M | 43.7 | MYR 528 | MYR 581 | MYR 607 | MYR 633 | 4.6 | 9.5 |
Store C3A (EcoGalleria) | M | 43.7 | MYR 528 | MYR 581 | MYR 607 | MYR 633 | 4.6 | 9.5 |
Store C5 (EcoGalleria) | M | 43.7 | MYR 528 | MYR 581 | MYR 607 | MYR 633 | 4.6 | 9.5 |
Store C6 (EcoGalleria) | M | 43.7 | MYR 528 | MYR 581 | MYR 607 | MYR 633 | 4.6 | 9.5 |
Store C7 (EcoGalleria) | L | 87.4 | MYR 1,056 | MYR 1,161 | MYR 1,214 | MYR 1,267 | 9.2 | 9.5 |
Store C8 (EcoGalleria) | L | 81.3 | MYR 983 | MYR 1,081 | MYR 1,130 | MYR 1,179 | 9.2 | 8.9 |
Store D1 (KomtarJBCC) | M | 47.6 | RM575 | RM632 | RM661 | RM690 | 5.6 | 8.5 |
Store D2 (KomtarJBCC) | S | 31.2 | RM377 | RM415 | RM434 | RM452 | 3.3 | 9.5 |
Store D3 (KomtarJBCC) | S | 33.4 | RM403 | RM443 | RM463 | RM484 | 3.3 | 10.2 |
Store D4 (KomtarJBCC) | S | 36.7 | RM443 | RM488 | RM510 | RM532 | 3.6 | 10.2 |
Store D5 (KomtarJBCC) | S | 36.7 | RM443 | RM488 | RM510 | RM532 | 3.6 | 10.2 |
Store D6 (KomtarJBCC) | M | 46.7 | RM564 | RM621 | RM649 | RM677 | 4.6 | 10.2 |
Store D7 (KomtarJBCC) | M | 43.4 | RM524 | RM576 | RM602 | RM629 | 4.3 | 10.2 |
Store D8 (KomtarJBCC) | M | 43.4 | RM524 | RM576 | RM602 | RM629 | 4.3 | 10.2 |
Store D9 (KomtarJBCC) | S | 36.7 | RM443 | RM488 | RM510 | RM532 | 3.6 | 10.2 |
Store D10 (KomtarJBCC) | M | 73.7 | RM891 | RM980 | RM1,024 | RM1,069 | 6.2 | 10.2 |
Store D11 (KomtarJBCC) | M | 56 | RM676 | RM744 | RM777 | RM811 | 6.6 | 8.5 |
Store D12 (KomtarJBCC) | M | 52.1 | RM629 | RM692 | RM724 | RM755 | 3.6 | 15.7 |
Store D13 (KomtarJBCC) | M | 67.2 | RM811 | RM892 | RM933 | RM973 | 4.3 | 15.7 |
Store D14 (KomtarJBCC) | M | 67.2 | RM811 | RM892 | RM933 | RM973 | 4.3 | 15.7 |
Store D15 (KomtarJBCC) | M | 67.2 | RM811 | RM892 | RM933 | RM973 | 4.3 | 15.7 |
Store D16 (KomtarJBCC) | M | 56.8 | RM686 | RM755 | RM789 | RM824 | 3.6 | 15.7 |
Store D17 (KomtarJBCC) | M | 56.8 | RM686 | RM755 | RM789 | RM824 | 3.6 | 15.7 |
Store D18 (KomtarJBCC) | M | 50.1 | RM605 | RM665 | RM695 | RM725 | 3.3 | 15.7 |
Store D19 (KomtarJBCC) | M | 44.1 | RM533 | RM586 | RM613 | RM640 | 3.3 | 14.8 |
Store D20 (KomtarJBCC) | M | 67.7 | RM818 | RM899 | RM940 | RM981 | 5.6 | 12.1 |
NOTES:
ALL SIZES ARE APPROXIMATE FIGURES AND WHILST EVERY CARE HAS BEEN TAKEN TO BE AS ACCURATE AS POSSIBLE NO WARRANTY IS BEING GIVEN TO THEIR ACCURATENESS.
Store 4 has a height restriction of 1.99m in the back right corner.
Store 5 has an alcove at the back left corner (the size of the alcove has been deducted from the square feet figure).
Store 11 has an additional alcove space in the front right corner (this space has been added to the square feet figure).
Store 14 has an additional space in the door area (this space has been added to the square feet figure).
Store 17 has an additional space in the door area (this space has been added to the square feet figure).
Store D10 has an additional space in the back area (this space has been added to the square feet figure).
Store D12 has a column (the size of the column has been deducted from the square feet figure).
Store D18 has a column (the size of the column has been deducted from the square feet figure).
Store D19 has a column (the size of the column has been deducted from the square feet figure).
​